Motorcycle
Agricultural
Off road
Trucks
Industrial
Car
Attention: Motorcycle inner tubes are temporarily out of production.
The technical information presented here is for consultation only, with the aim of facilitating the identification of models and their specifications.
MEASUREMENT | Valve type | Tire measures |
---|---|---|
3.50-10 | TR-87 | 3.50-10 |
MG-16 | TR-4 | 2.25-16, 2.50-16, 2.75-16, 3.00-16, 70/90-16, 80/100-16, 90/90-16, 90/80-16 |
MK-16 | TR-4 | 3.25-16, 3.50-16, 90/100-16 |
MG-17 | TR-4 | 2.1/4-17, 2.25-17, 2.50-17, 2.75-17, 60/100-17 |
MJ-14 | TR-4 | 80/100-14, 110/80-14, 3.00-14 |
MJ-17 | TR-4 | 4.60-17, 100/80-17, 100/90-17, 110/70-17, 110/80-17, 110/90-17, 120/80-17, 120/90-17, 130/70-17, 130/80-17, 130/90-17, 140/70-17 |
MG-18 | TR-4 | 2.50-18, 2.75-18, 3.00-18, 3.25-18, 90/90-18, 100/80-18, 3.1/4-18, 80/100-18 |
MJ-18 | TR-4 | 3.50-18, 4.00-18, 4.10-18, 110/80-18, 120/80-18, 130/80-18, 100/90-18, 110/90-18, 120/90-18 |
MJ-19 | TR-4 | 2.75-19, 3.60-19, 90/90-19, 100/90-19, 110/90-19, 120/80-19 |
MG-21 | TR-4 | 90/90-21, 3.00-21, 2.75-21, 80/100-21 |
MEASUREMENT | Valve type | Tire measures |
---|---|---|
5.00/6-12 | TR-15 | 5.00/6-12, 6.5/80-12 |
CA 15/16 | TR-15 | 7.10-15, 7.60-15, 7.75-15, 8.25-15, F70-15, 6.95-16, 6.70-15, 5.50-16Agr, 6.00-16 Agr, 6.00-16, 6.50-16 Agr |
PA 15/16 | TR-15 | 9L15 Agr, 9.00-16 Agr, 11L15 Agr, 9-15 LT, 10-15 LT, 11-15 LT, 10-16 LT, 10.00-16, 11.00-16, 265/60R-16, 265/70R16 |
K-15 | TR-218A | 7.5L-15 |
K-16 | TR-15 | 6.50-16, 6.50-16C, 6.70-16C, 7.00-16, 7.50-16 Agr, 8.25-16, 180/90R16 |
7.00/7.50-16 | TR-15 | 7.50-16C, 7.00-16C |
7.00/7.50-18 | TR-15 | 7.00-18 Agr, 7.50-18 Agr |
4.00-15 | TR-15 | 4.00-15 |
10.5/80-18 | TR-15 | 10.5/80-18, 11.5/70-18 |
12.4-24 | TR-218A | 12.4R24, 12.4-24, 13.6R24, 13.6-24, 320/85R24, 320/70R24, 360/70R24 |
14.9-24 | TR-218A | 14.9-24, 14.9R24, 13.6-24, 13.6R24, 380/70R24, 380/85R24, 420/70R24 |
14.9-26/28 | TR-218A | 14.9-26, 14.9R26, 14.9-28, 14.9R28, 380/70R28, 380/85R28, 420/70R28 |
16.9/18.4-30 | TR-218A | 16.9-30, 16.9R30, 18.4-30, 18.4R30, 18.4-28, 18.4R28, 21L-30, 420/85R30, 460/85R30, 480/85R30 |
18.4-34 | TR-218A | 16.9-34, 16.9R34, 18.4-34, 18.4R34, 460/85R34, 480/85R34, 520/70R34 |
23.1-30 | TR-218A | 23.1-30, 23.1R30, 660/70R30, 620/75R30 |
FM 15.5 | TR-15 | 400/60-15.5, 400/55-15.5 |
FM 18 | TR-218A | 7.00-18, 7.50-18, 8.00-18 Agr |
FM 24 | TR-218A | 8.3-24, 8.3R24, 9.5-24, 9.5R24 |
12.4-28 | TR-218A | 12.4R28, 12.4-28, 11.2R28, 11.2-28, 13.6R26, 13.6-26, 320/85R28, 340/85R28, 320/70R28, 360/70R28, 13.5/85-28, 11.5-28 |
FM 22.5 | TR-218A | 500/60-22.5, 600/50-22.5, 710/40-22.5, 550/60-22.5, 650/50-22.5 |
MEASUREMENT | Valve type | Tire measures |
---|---|---|
KM-24 | TR220A | 13.00-24, 14.00-24, 13.00R24, 14.00R-24, 365/80R24 |
KM-25 | TR 220A | 17.5-25, 17.5R25, 15.5-25, 15.5R25, 14.00-25, 14.00R25, 385/95R25, 445/80R25 |
KM-25 | TRJ 1175C | 17.5-25, 17.5R25, 15.5-25, 15.5R25, 14.00-25, 14.00R25, 16.00-25, 16.00R25, 385/95R25, 445/80R25 |
MEASUREMENT | Valve type | Tire measures |
---|---|---|
7.00/7.50-16 | SC-95 | 7.50-16C, 7.00-16C |
9.00R20 | TC-131 | 9.00R20, 9.00-20, 8.25-20, 8.25R20 |
10.00R20 | TC-131 | 10.00R20, 10.00-20 |
11.00R22 | TC-131 | 11.00-R22, 11.00-22 |
275/80R22.5 | TR-464 | 275/80R22.5, 275/70R22.5, 265/75R22.5, 10R22.5, 11R22.5, 10-22.5, 11-22.5 |
295/80R22.5 | TR-462 | 295/80R22.5, 12R22.5, 295/75R22.5, 305/70R22.5, 295/75R22.5 |
Attention: Motorcycle inner tubes are not currently being manufactured.
The technical information presented here is for consultation only, with the aim of facilitating the identification of models and their specifications.
MEASUREMENT | Valve type | Tire measures |
---|---|---|
MJ-8 | TR-125 | 3.25-8, 3.50-8 |
MA-8 | TR-13 | 155/50-8, 14.5x6.0-8, 4.00-8 |
MB-8 | TR-13 | 17x7.5-8, 18x9-8, 18x8.5-8, 18.5x8.5-8 |
5.00-8 | TR-87 | 5.00-8 |
6.00-9/6.50-10 | TR-JS2 | 6.00-9, 6.50-10 |
MI-15 | TR-460 | 7.00-15, 7.50-15, 8.25-15, 8.15-15, 28x9-15, 250/70-15, 225/75-15 |
7.00-12 | TR-75A | 7.00-12 |
7.00/7.50-15 | TR-460 | 7.00/7.50-15 |
Attention: Only the air chamber model A 20/21 remains in production. The rest are not being manufactured at the moment.
The technical information presented here is for consultation only, with the aim of facilitating the identification of models and their specifications.
MEASUREMENT | Valve type | Tire measures |
---|---|---|
RG-13/14 | TR-13 | 5.90-13, 6.40-13, 6.45-13, 145R13, 155R13, 165R13, 165/70R13, 165/80R13, 175/70R13, 165/70R14, 175/70R14, 185/60R13, 145R14, 155R14 |
RK-14 | TR-13 | 6.00-14, 6.50-14, 6.70-14, 6.95-14, 7.00-14, 7.35-14, 175R13, 175/70R14, 185/70R14, 185R-14 185/65R14, 195/65R14, 195/60R14, 205/60R14 |
CA 15/16 | TR-13 | 7.60-15, 7.75-15, 8.25-15, F70-15 |
F-15 | TR-13 | 175/65R15, 185/55R15, 185/60R15, 185/65R15, 195/50R15, 195/55R15, 195/60R15, 105/65R15 |
F-15 | TR-15 | 5.00-15, 5.60-15, 5.90-15, 6.45-15, 165-380, 135R15, 145R15, 155R15, 165R15 |
A-20/21 | TR-13 | 4.50-21 |
Access the catalog on your cell phone.